Automated Visual Evaluation and Geospatial Mapping (AVE-Map) cervical cancer screening research with 137 carefully designed variables for advanced epidemiological studies and public health research.
The AVEMAP Cervical Cancer Dataset is a multi-modal African dataset designed to advance machine learning research in cervical cancer diagnosis. It addresses a critical gap in the availability of large, diverse, and representative datasets from under-represented regions of Sub-Saharan Africa (SSA). AVEMAP captures high-quality data that reflects real-world clinical settings across the SSA region, offering a robust foundation for training, validating, and benchmarking AI models. Read More
This dataset contains records from 1,339 patients who underwent cervical cancer screening and confirmatory diagnostic procedures between 2023 and 2025 across multiple healthcare facilities in Uganda and Ghana. Each participant contributed eight high-resolution cervix images, resulting in a collection of 10,712 clinically validated images. The scale, diversity, and quality of this dataset make it a valuable resource for advancing research, innovation, and the development of AI-driven diagnostic tools for improving early detection, equitable access, and health outcomes in cervical cancer care.
Approved by MUST Research Ethics Committee (MUST-2021-276) and Uganda National Council for Science and Technology (HS2069ES). All patient identifiers removed to ensure privacy and confidentiality.
This dataset offers a powerful resource for advancing cervical cancer research in both clinical and technological domains. It enables the development and validation of AI-driven diagnostic tools, supports epidemiological studies on HPV prevalence and cervical cancer risk factors, and provides a foundation for multi-modal research by linking imaging, metadata, HPV results, and pathology.
Complete list of all variables across cervical cancer screening research with detailed specifications
| Variable Name | Description | Data Encoding/Codes |
|---|---|---|
| Whatis_your_marital_status | What is your marital status? | 1 = Single, 2 = Married/Cohabiting, 3 = Separated/Divorced, 4 = Widowed |
| What_is_your_tribe | What is your tribe? | 1 = acholi, 2 = akan, 3 = banda, 4 = bisa, 5 = bono, 6 = bulisa, 7 = bulsa, 8 = bulusa, 9 = congolese, 10 = dagaati, 11 = dagao, 12 = dagati, 13 = dagomba, 14 = denkyira, 15 = ewe, 16 = fante, 17 = frafra, 18 = ga, 19 = ga-adangbe, 20 = godja, 21 = gonja, 22 = guan, 23 = gurma, 24 = hawsha, 25 = iteso, 26 = kotokoro, 27 = krobo, 28 = kusasi, 29 = mamprusi, 30 = mole-dagbani, 31 = moshi, 32 = mufumbira, 33 = muganda, 34 = mugisu, 35 = mukiga, 36 = munyambo, 37 = munyankole, 38 = munyarwanda, 39 = musamya, 40 = mutooro, 41 = others, 42 = posasi, 43 = sissala, 44 = wala, 45 = zamrama |
| What_is_your_religion | What is your religion? | 1 = Christian, 2 = Moslem, 3 = Traditionist, 4 = budda, 5 = others |
| What_is_your_level_of_education | What is your level of education? | 1 = No Formal Education, 2 = Primary education, 3 = Junior secondary / O-Level, 4 = Senior secondary education / A-Level, 5 = Tertiary education |
| What_is_your_occupation | What is your occupation? | 1 = Unemployed, 2 = Business, 3 = Peasant Farmer, 4 = Student, 5 = Professional, 6 = Other |
| How_often_do_you_have_a_drink_containing_alcohol | How often do you have a drink containing alcohol? | 1 = Never, 2 = Monthly or less, 3 = 2 to 3 times a month, 4 = 2 to 3 times a week, 5 = 4 or more times a week, 6 = occasionally |
| How_many_drinks_containing_alcohol_do_you_have_o | How many drinks containing alcohol do you have on a typical day when you are drinking? | 1 = 1 or 2, 2 = 3 or 4, 3 = 5 or 6, 4 = 7 to 9, 5 = 10 or more, 6 = minimal, 7 = Never |
| How_often_do_you_have_six_or_more_drinks_on_one | How often do you have six or more drinks on one occasion? | 1 = Never, 2 = less than monthly, 3 = monthly, 4 = weekly, 5 = daily or almost daily |
| Have_you_ever_smoked_or_chewed_tobacco_in_your_life | Have you ever smoked or chewed tobacco in your life? | 1 = Yes, 2 = No |
| Have_you_ever_smoked_at_least_100_cigarettes_5_packs | Have you ever smoked at least 100 cigarettes (5 packs) in your entire life? | 1 = Yes, 2 = No |
| If_you_have_ever_are_you_currently_smoking_chewing | If you have ever, are you currently smoking/chewing tobacco? | 1 = Yes, 2 = No |
| How_long_has_it_been_since_you_last_smoked_a_cigarette | How long has it been since you last smoked a cigarette (even one or two puffs)? | 1 = I smoked a cigarette today, 2 = 1-7 days, 3 = less than a month, 4 = Less than a year, 5 = More than 1 year, 6 = dont know/dont remember |
| What_type_of_facility_is_it | What type of facility is it? | 1 = Private, 2 = Government, 3 = faith based |
| How_recently_have_you_had_this_abnormal_bleeding_ie_bleeding | How recently have you had this abnormal bleeding (i.e. bleeding more than once a month) | 1 = 0-3 months ago, 2 = 3-6 months ago, 3 = 6-12 months ago, 4 = > 1 year ago |
| Do_you_ever_go_more_than_3_a_period_outside_of_pregnancy | Do you ever go more than 3 months without a period (outside of pregnancy)? | 1 = Yes, 2 = No |
| How_recently_have_you_had_this_abnormal_bleeding_going | How recently have you had this abnormal bleeding (i.e., going without a period for over 3 months)? | 1 = 0-3 months ago, 2 = 3-6 months ago, 3 = 6-12 months ago, 4 = > 1 year ago |
| Does_this_pain_also_occur_when_you_are_not_on_your_period | Does this pain also occur when you are not on your period? | 1 = Yes, 2 = No |
| What_is_your_menopausal_status | What is your menopausal status? | 1 = Pre-menopausal, 2 = Post-menopausal, 3 = unknown |
| Have_you_had_any_bleeding_episode_after_menopause | Have you had any bleeding episode after menopause? | 1 = Yes, 2 = No |
| Is_your_vaginal_discharge_different_from_the_usual | Is your vaginal discharge different from the usual? | 1 = Yes, 2 = No |
| Does_your_vaginal_discharge_bother_you | Does your vaginal discharge bother you? | 1 = Yes, 2 = No |
| Tell_us_about_the_discharge_that_is_different | Tell us about the discharge that is different or bothersome. What is the colour? | 1 = clear, 2 = white, 3 = yellow, 4 = brown, 5 = green, 6 =pus like discharge, 7 = creamy, 8 = milky, 9 = none, 10 = bloody |
| Do_you_have_any_of_the_following_symptoms | Do you have any of the following symptoms? | 1 = Abdominal pain, 2 = Back Ache, 3 = Back Ache, Lower abdominal pain Burning sensation, 4 = Bleeding in between your period, 5 = Bleeding in between your period, Burning with urination, Fever, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Swelling in your genital area, Vaginal dryness, Vaginal soreness, 6 = Bleeding in between your period, Burning with urination, Fever, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Vaginal dryness, 7 = Bleeding in between your period, Burning with urination, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, 8 = Bleeding in between your period, Burning with urination, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, rashes, Swelling in your genital area, Vaginal soreness, 9 = Bleeding in between your period, Burning with urination, Lower abdominal pain Burning sensation, 10 = Bleeding in between your period, Burning with urination, Lower abdominal pain Burning sensation, Vaginal dryness, 11 = Bleeding in between your period, Fever, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, 12 = Bleeding in between your period, Fever, Lower abdominal pain Burning sensation, Swelling in your genital area, Vaginal dryness, 13 = Bleeding in between your period, Fever, Swelling in your genital area, Vaginal dryness, Vaginal soreness, 14 = Bleeding in between your period, Itchiness and scratching in the genital area, 15 = Bleeding in between your period, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, 16 = Bleeding in between your period, Lower abdominal pain Burning sensation, 17 = Burning with urination, 18 = Burning with urination, Fever, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, 19 = Burning with urination, Fever, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Swelling in your genital area, Vaginal dryness, Vaginal soreness, 20 = Burning with urination, Fever, Lower abdominal pain Burning sensation, 21 = Burning with urination, Itchiness and scratching in the genital area, 22 = Burning with urination, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, 23 = Burning with urination, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Swelling in your genital area, 24 = Burning with urination, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Swelling in your genital area, Vaginal soreness, 25 = Burning with urination, Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Vaginal soreness, 26 = Burning with urination, Itchiness and scratching in the genital area, rashes, 27 = Burning with urination, Itchiness and scratching in the genital area, Swelling in your genital area, 28 = Burning with urination, Itchiness and scratching in the genital area, Swelling in your genital area, Vaginal soreness, 29 = Burning with urination, Itchiness and scratching in the genital area, Vaginal soreness, 30 = Burning with urination, Lower abdominal pain Burning sensation, 31 = Burning with urination, Lower abdominal pain Burning sensation, Vaginal soreness, 32 = Burning with urination, Vaginal dryness, 33 = Burning with urination, Vaginal dryness, Vaginal soreness, 34 = Fever, Itchiness and scratching in the genital area, Swelling in your genital area, Vaginal soreness, 35 = Fever, Lower abdominal pain Burning sensation, 36 = Fever, Swelling in your genital area, 37 = Fever, Vaginal soreness, 38 = general body weakness, 39 = Itchiness and scratching in the genital area, 40 = Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, 41 = Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, rashes, 42 = Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Swelling in your genital area, 43 = Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Swelling in your genital area, Vaginal soreness, 44 = Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Vaginal dryness, 45 = Itchiness and scratching in the genital area, Lower abdominal pain Burning sensation, Vaginal soreness, 46 = Itchiness and scratching in the genital area, rashes, 47 = Itchiness and scratching in the genital area, Swelling in your genital area, 48 = Itchiness and scratching in the genital area, Swelling in your genital area, Vaginal soreness, 49 = Itchiness and scratching in the genital area, Vaginal dryness, 50 = Itchiness and scratching in the genital area, Vaginal soreness, 51 = Lower abdominal pain Burning sensation, 52 = Lower abdominal pain Burning sensation, Swelling in your genital area, 53 = Lower abdominal pain Burning sensation, Swelling in your genital area, Vaginal soreness, 54 = Lower abdominal pain Burning sensation, Vaginal dryness, 55 = Lower abdominal pain Burning sensation, Vaginal soreness, 56 = None, 57 = rashes, 58 = rashes, Vaginal soreness, 59 = Swelling in your genital area, 60 = Swelling in your genital area, Vaginal soreness, 61 = Vaginal dryness, 62 = Vaginal soreness |
| Have_you_been_sexually_active_inthe_past_4_weeks | Have you been sexually active in the past 4 weeks? | 1 = Yes, 2 = No |
| Do_you_have_history_of_painful_sexual_intercourse | Do you have history of painful sexual intercourse? | 1 = Yes, 2 = No |
| Do_experience_bleeding_after_sexual_intercourse | Do experience bleeding after sexual intercourse? | 1 = Yes, 2 = No |
| Do_you_have_Diabetes | Do you have Diabetes? | 1 = Yes, 2 = No, 3 = Dont Know |
| Are_you_on_any_Diabetes_treatment | Are you on any Diabetes treatment? | 1 = Yes, 2 = No |
| Do_you_have_Cancer | Do you have Cancer? | 1 = Yes, 2 = No, 3 = Dont Know |
| Are_you_on_any_Cancer_treatment | Are you on any Cancer treatment? | 1 = Yes, 2 = No |
| Do_you_have_HTN | Do you have HTN? | 1 = Yes, 2 = No, 3 = Dont Know |
| Are_you_on_any_HTN_treatment | Are you on any HTN treatment? | 1 = Yes, 2 = No |
| Do_you_have_HIV | Do you have HIV? | 1 = Yes, 2 = No, 3 = Dont Know |
| Are_you_on_ARVS | Are you on ARVs? | 1 = Yes, 2 = No |
| Have_you_ever_been_tested_for_HIV_or_AIDS | Have you ever been tested for HIV or AIDS? | 1 = Yes, 2 = No, 3 = Unsure |
| What_was_the_result_of_your_last_HIV_AIDS_test | What was the result of your last HIV/AIDS test? | 1 = Positive, 2 = Negative, 3 = Unknown |
| When_was_your_last_test_for_syphilis | When was your last test for syphilis? | 1 = In the last 3 months, 2 = Greater than 3 months ago |
| Was_the_rapid_Syphilis_test_performed | Was the rapid Syphilis test performed? | 1 = Test performed, 2 = Test not performed |
| Have_you_ever_been_screened_for_cervical_cancer | Have you ever been screened for cervical cancer? | 1 = Yes, 2 = No |
| What_screening_methods_have_been_used_Review_her_records | What screening methods have been used? (Review her records) | 1 = HPV, 2 = HPV, PAP SMEAR, 3 = PAP SMEAR, 4 = PAP SMEAR, VIA/VILI, 5 = Unknown/Unrecorded, 6 = VIA, 7 = VIA/VILI |
| Have_you_ever_been_told_you_have_cervical_disease | Have you ever been told you have cervical disease? | 1 = Yes, 2 = No |
| Have_you_ever_been_treated_for_a_problem_on_your_cervix | Have you ever been treated for a problem on your cervix? | 1 = Yes, 2 = No |
| What_brings_you_here_Were_you_referred | What brings you here, Were you referred? | 1 = Yes, 2 = No |
| What_prompted_you_to_come_for_cervical_cancer_screening | What prompted you to come for cervical cancer screening? | 1 = Ill health, 2 = appointment, 3 = fear of cervical cancer, 4 = Other |
| How_did_you_learn_about_cervical_cancer_screening_service | How did you learn about cervical cancer screening service? | 1 = friends, 2 = hospital, 3 = midwife, 4 = radio/tv, 5 = relative, 6 = school |
| Are_there_any_visible_lesions_on_the_genitalia | Are there any visible lesions on the genitalia? (Check all that apply) | 1 = cervix, 2 = cervix, vagina, 3 = cervix, vagina, vulvar, 4 = None, 5 = vagina, 6 = vagina, vulvar, 7 = vulvar, 8 = yes |
| Which_of_the_following_vulvar_lesions | Which of the following vulvar lesions are present? (Check all that apply) | 1 = Bartholin cyst, 2 = Lichenificatin, Papular, Plaque, Ulcers, Warts, 3 = Plaque, Warts, 4 = Ulcers, 5 = uterine prolapse, 6 = Warts |
| Which_of_the_following_vaginal_lesions | Which of the following vaginal lesions are present? (Check all that apply) | 1 = Batholine abscess, 2 = Cheesy discharge, 3 = Cysts, 4 = discharge, 5 = linchens, 6 = None, 7 = Polyp, 8 = Polyp, Ulcers, Warts, 9 = Ulcers, 10 = Warts |
| Which_of_the_following_best_describes | Which of the following best describes the mass (Check all that apply) | 1 = Acetal White, 2 = erythematous, 3 = Fibroid, 4 = Firm, 5 = Friable, 6 = Friable, Fungative, Ulcerative Cauliflower, 7 = Friable, Ulcerative Cauliflower, 8 = Fungative, 9 = Fungative, Ulcerative Cauliflower, 10 = Infiltrative, 11 = None, 12 = ulcerative, 13 = Ulcerative Cauliflower, 14 = Warty |
| Have_you_ever_been_tested_for_STIs | Have you ever been tested for STIs? | 1 = Yes, 2 = No, 3 = I Dont Know |
| Have_you_taken_at_least_2_raw_images_of_thecervix | Have you taken at least 2 raw images of the cervix? | 1 = Yes, 2 = No |
| Have_you_picked_two_high_vaginal_swabs | Have you picked two high vaginal swabs? | 1 = Yes, 2 = No |
| Have_you_picked_two_endocervical_swabs | Have you picked two endocervical swabs? | 1 = Yes, 2 = No |
| Have_you_taken_at_least_2_images_of_thecervix | Have you taken at least 2 images of the cervix? | 1 = Yes, 2 = No |
| VIA_Result | VIA Result | 1 = Negative, 2 = Positive, 3 = Suspicious for cancer |
| Have_you_taken_at_least_2_images_of_thecervix | Have you taken at least two images of the cervix after cleaning? | 1 = Yes, 2 = No, 3 = Positive, 4 = Negative |
| VILI_Result | VILI Result | 1 = Positive, 2 = Negative |
| Which_of_the_following_are_present_on_the_colposcopy | Which of the following are present on the colposcopy? | 1 = abnormal vessels, 2 = abnormal vessels, acetowhite lesion (high grade), 3 = abnormal vessels, acetowhite lesion (high grade), acetowhite lesion (low grade), 4 = abnormal vessels, acetowhite lesion (high grade), mosaicsm, punctation, suspicious lesion, 5 = abnormal vessels, acetowhite lesion (high grade), nabothian cysts, 6 = abnormal vessels, acetowhite lesion (high grade), suspicious lesion, 7 = abnormal vessels, acetowhite lesion (low grade), 8 = abnormal vessels, cervical tumor, 9 = abnormal vessels, immature metaplasia, 10 = abnormal vessels, mosaicsm, 11 = abnormal vessels, mosaicsm, punctation, 12 = abnormal vessels, normal cervix, 13 = absent, 14 = acetowhite lesion (high grade), 15 = acetowhite lesion (high grade), acetowhite lesion (low grade), 16 = acetowhite lesion (high grade), acetowhite lesion (low grade), normal cervix, 17 = acetowhite lesion (high grade), bleeding lesion, 18 = acetowhite lesion (high grade), inflammation, 19 = acetowhite lesion (high grade), mosaicsm, 20 = acetowhite lesion (high grade), normal cervix with severe cervicitis, 21 = acetowhite lesion (high grade), punctation, 22 = acetowhite lesion (low grade), 23 = acetowhite lesion (low grade), bleeding lesion, 24 = acetowhite lesion (low grade), cyst, 25 = acetowhite lesion (low grade), ectropion, 26 = acetowhite lesion (low grade), erythema, 27 = acetowhite lesion (low grade), inflammation, 28 = acetowhite lesion (low grade), normal cervix, 29 = acetowhite lesion (low grade), normal cervix with a state lite lesion, 30 = acetowhite lesion (low grade), satellite lesion, 31 = acetowhite lesion (low grade), suspicious for cancer, 32 = bleeding lesion, suspicious of cancer, 33 = but with cervicitis, normal cervix, 34 = cervical dysplasia, normal cervix, 35 = cervicitis, 36 = cervicitis, normal cervix, 37 = cervix looks abnormal and is suspicious for cancer, 38 = cervix looks suspicious because it easily bleeds on touch and feels very hard on touch but also queling severe cervicitis, 39 = cervix with small polyps from the os, normal cervix, 40 = cyst, ectropion, normal cervix, 41 = cyst, inflammation, normal cervix, 42 = cyst, normal cervix, 43 = ectropion, 44 = ectropion, normal cervix, 45 = ectropion, polyp, 46 = entire cervix not seen, 47 = erythema, normal cervix, 48 = fibroid posterior lip, 49 = inflammation, 50 = inflammation, normal cervix, 51 = metaplasia taking place, normal cervix, 52 = mosaicsm, 53 = mosaicsm, normal cervix, 54 = nabothian cyst on the upper lip and set lite lesion seen, normal cervix, 55 = nabothian cysts, 56 = normal cervix, 57 = normal cervix with severe cervicitis, 58 = normal cervix, polyp, 59 = normal cervix, punctation, 60 = normal cervix, satellite lesion, 61 = normal cervix, with extensive ectropion, 62 = normal cervix, with metaplasia, 63 = poor iodine uptake, 64 = present, 65 = punctation, 66 = pus from uterus, 67 = satellite lesion, 68 = suspicious for cancer |
| Cervical_motion_tenderness | Cervical motion tenderness: | 1 = absent, 2 = present, 3 = rough, 4 = smooth |
| Cervical_consistency | Cervical consistency: | 1 = absent, 2 = present, 3 = rough, 4 = smooth, 5 = firm |
| Uterine_contour | Uterine contour: | 1 = smooth, 2 = irregular |
| Biopsies_performed_for_this_participant_Quadrant_1 | Biopsies performed for this participant: Quadrant 1 | 1 = yes, 2 = no |
| Biopsies_performed_for_this_participant_Quadrant_2 | Biopsies performed for this participant: Quadrant 2 | 1 = yes, 2 = no |
| Biopsies_performed_for_this_participant_Quadrant_3 | Biopsies performed for this participant: Quadrant 3 | 1 = yes, 2 = no |
| Biopsies_performed_for_this_participant_Quadrant_4 | Biopsies performed for this participant: Quadrant 4 | 1 = yes, 2 = no |
| Biopsies_performed_for_this_participant_Lesion_1 | Biopsies performed for this participant: Lesion 1 | 1 = yes, 2 = no |
| Biopsies_performed_for_this_participant_Lesion_2 | Biopsies performed for this participant: Lesion 2 | 1 = yes, 2 = no |
| Biopsies_performed_for_this_participant_Lesion_3 | Biopsies performed for this participant: Lesion 3 | 1 = yes, 2 = no |
| Have_you_picked_two_rectal_swabs | Have you picked two rectal swabs? | 1 = yes, 2 = no |
| Have_you_biopsied_a_lesion_ontop_of_the_4_quadrant_biopies | Have you biopsied a lesion on top of the 4 quadrant biopsies? | 1 = yes, 2 = no |
| HIV | HIV | 1 = negative, 2 = positive, 3 = Invalid |
| SYPHILIS | SYPHILIS | 1 = Negative, 2 = Positive, 3 = Indeterminate, 4 = Not done |
| hpv | HPV | 1 = Negative, 2 = Positive, 3 = Equivocal |
| What_treatment_have_you_given_for_cervical_dysplasia | What treatment have you given for cervical dysplasia? | 1 = antibiotics, 2 = antibiotics, no cervical dysplasia, 3 = antibiotics, thermocoagulation, 4 = leep conization, 5 = no cervical dysplasia, 6 = no cervical dysplasia, thermocoagulation, 7 = thermocoagulation |
| Was_the_client_prescribed_anymedications | Was the client prescribed any medications? | 1 = yes, 2 = no |
| Which_of_the_following_medications_were_prescribed | Which of the following medications were prescribed? | 1 = amoxicillin 500mg tds x 7 days, 2 = amoxicillin 500mg tds x 7 days, azithromycin 500mg od x 3 days, ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, 3 = amoxicillin 500mg tds x 7 days, azithromycin 500mg od x 3 days, ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, 4 = amoxicillin 500mg tds x 7 days, azithromycin 500mg od x 3 days, ciprofloxacin 500mg bd x 7 days, metronidazole 400mg tds x 7 days, 5 = amoxicillin 500mg tds x 7 days, azithromycin 500mg od x 3 days, metronidazole 400mg tds x 7 days, 6 = amoxicillin 500mg tds x 7 days, benzathine, metronidazole 400mg tds x 7 days, 7 = amoxicillin 500mg tds x 7 days, cefixime 400mg od x 5 days, metronidazole 400mg tds x 7 days, 8 = amoxicillin 500mg tds x 7 days, ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, 9 = amoxicillin 500mg tds x 7 days, ciprofloxacin 500mg bd x 7 days, metronidazole 400mg tds x 7 days, 10 = amoxicillin 500mg tds x 7 days, doxycycline 100mg bd x 14 days, 11 = amoxicillin 500mg tds x 7 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, 12 = amoxicillin 500mg tds x 7 days, injection benzathine, metronidazole 400mg tds x 7 days, 13 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, 14 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, panadol, 15 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, panadol zinc, 16 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, paracetamol, 17 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, paracetamol i'm tds, 18 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, pcm, 19 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, pcm, vitamin c, 20 = amoxicillin 500mg tds x 7 days, metronidazole 400mg tds x 7 days, thermocoagulation, 21 = ampiclox, 22 = ampiclox, metronidazole 400mg tds x 7 days, 23 = azithromycin 500mg od x 3 days, 24 = azithromycin 500mg od x 3 days, benzathine, metronidazole 400mg tds x 7 days, 25 = azithromycin 500mg od x 3 days, ciprofloxacin 500mg bd x 7 days, 26 = azithromycin 500mg od x 3 days, ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, 27 = azithromycin 500mg od x 3 days, doxycycline 100mg bd x 14 days, ibuprofen clotrimoxazole cream, 28 = azithromycin 500mg od x 3 days, fluconazole 200mg, 29 = azithromycin 500mg od x 3 days, fluconazole, secnidazole, 30 = azithromycin 500mg od x 3 days, injection benzathine, 31 = azithromycin 500mg od x 3 days, metronidazole 400mg tds x 7 days, 32 = azithromycin 500mg od x 3 days, metronidazole 400mg tds x 7 days, pcm, 33 = azithromycin 500mg od x 3 days, secnidazole, 34 = azithromycin 500mg od x 3 days, secnidazole 2g start, 35 = azithromycin 500mg od x 3 days, the secnidazole tbs fluconazole tbs paracetamol, 36 = azithromycin secnidazole fluconazole, 37 = benzanthine panadol, metronidazole 400mg tds x 7 days, 38 = benzathine, 39 = benzathine 2.4 mu, cefixime 400mg od x 5 days, 40 = benzathine injection, metronidazole 400mg tds x 7 days, 41 = benzathine, fluconazole, 42 = cefixime 400mg od x 5 days, 43 = cefixime 400mg od x 5 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, 44 = cefixime 400mg od x 5 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, paracetamol, 45 = cefixime 400mg od x 5 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, pcm, 46 = cefixime 400mg od x 5 days, metronidazole 400mg tds x 7 days, 47 = ciprofloxacin 500mg bd x 7 days, 48 = ciprofloxacin 500mg bd x 7 days, doxycline 100mg bdx10/7., metronidazole 400mg tds x 7 days, 49 = ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, 50 = ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, flucunazole, metronidazole 400mg tds x 7 days, 51 = ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, 52 = ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, pcm, 53 = ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, thermocoagulation, 54 = ciprofloxacin 500mg bd x 7 days, doxycycline 100mg bd x 14 days, thermocoagulation, 55 = ciprofloxacin 500mg bd x 7 days, fluconazole, 56 = ciprofloxacin 500mg bd x 7 days, inection benzathine, metronidazole 400mg tds x 7 days, 57 = ciprofloxacin 500mg bd x 7 days, metronidazole 400mg tds x 7 days, 58 = ciprofloxacin 500mg bd x 7 days, metronidazole 400mg tds x 7 days, panadol, 59 = ciprofloxacin 500mg bd x 7 days, metronidazole 400mg tds x 7 days, pcm, 60 = ciprofloxacin 500mg bd x 7 days, metronidazole 400mg tds x 7 days, zinc panadol, 61 = clotrimazole pessery, 62 = diclofenac, 63 = doxycycline 100mg bd x 14 days, 64 = doxycycline 100mg bd x 14 days, metronidazole 400mg tds x 7 days, 65 = fluconazole, 66 = fluconazole, metronidazole 400mg tds x 7 days, 67 = fluconazole, secnidazole, vitamin c, 68 = had antibiotics prescribed fron previous consulttion, 69 = metronidazole 400mg tds x 7 days, 70 = metronidazole 400mg tds x 7 days, panado, 71 = nitrofurantoin 100mg bd x 7 day, 72 = none, 73 = pcm, 74 = tbs fluconazole caps ampiclox, 75 = thermocoagulation |
| What_was_the_recommended_follow_up_for_the_client | What was the recommended follow up for the client? | 1 = Return for review in 2 weeks, 2 = Return for review in 3 weeks, 3 = Return for review in 6 weeks, 4 = Return for review in 3 months, 5 = Return for review in 6 months, 6 = Return for review in 1 year, 7 = Return for review in 2 years, 8 = Return for routine screening in 3 years |
| Enrollment.Site | Enrollement.Site | Not specified |
| What_is_your_district_of_residence | What is your district of residence? | Text input: Enter district name |
| What_is_your_county_municipal_council | What is your county/municipal council? | Text input: Enter county name |
| What_is_your_sub_county_per_town_council | What is your sub-county / town council? | Text input: Enter sub-county name |
| What_is_your_parish_per_division | What is your parish/ division? | Text input: Enter parish name |
| What_is_your_village | What is your village? | Text input: Enter village name |
| How_old_were_you_when_you_first_smoked_a_cigarette | How old were you when you first smoked a cigarette (even one or two puffs)? | Text input: Enter age (e.g., 25) |
| What_is_your_nearest_health_facility_or_screening_center | What is your nearest health facility or screening center (private or government)? | Text input: Enter name of facility |
| How_much_does_it_cost_you_to_travel_here_study_site | How much does it cost you to travel here (study site)? | Text input: Enter cost |
| How_many_times_have_you_been_pregnant | How many times have you been pregnant? | Text input: Enter number of times |
| How_many_live_births | How many live births? | Text input: Enter number of live births |
| How_many_miscarriages_or_abortions | How many miscarriages or abortions? | Text input: Enter number of miscarriages |
| When_was_your_last_normal_menstrual_period | When was your last normal menstrual period? DD-MM-YY, if unknown put 01/01/1900 | Text input: Enter date (DD-MM-YY) |
